High quality with CTP 4.5 inch FWVGA portrait IPS LCD screen display
KLD4524IFMA
minimum order
1 piece
Quantity:
$7.70 - $8.90 / piece
- Type:TFT
- Display Size:4.5inch
- Supplier Type:Original manufacturer
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:480*RGB*854
- LCD type:IPS
- Active Area:55.44(H)*98.64(V)
- Outline dimension:60.0(H)*109.0(V)*1.85(T)
- View direction:ALL
- Brightness:300cd/m2
- Interface:MIPI
- Driver IC:ST7701S
- Storage Temp.:(-30℃,80℃)
CTP 480*854 MIPI interface LCD display 4.5 inch FWVGA LCD screen for industrial
Product Description
| Resolution | 480*RGB*854 |
| LCD type | IPS |
| Active Area | 55.44(H)*98.64(V) |
| Outline dimension | 60.0(H)*109.0(V)*1.85(T) |
| View direction | ALL |
| Brightness | 300cd/m2 |
| Interface | MIPI |
| Driver IC | ST7701S |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD4524IFMA is a 4.5inch 480x854 portrait IPS mode LCD module.
Features:
- Interface: MIPI
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU: 5*2 LED (5*LED in series and 2 groups in parallel), IBL=40mA, VBL=16V;
Can be designed as requirements.
- LCM outline dimension: 60.00(H)*109.00(V)*1.85(T)(mm)
Can be customized as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements
Product Display



Product Reliability

Company Information
Related Products
| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature | Touch panel |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI/RGB | 300 | ALL | (-30,80) | RTP |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | 350 | ALL | (-30,80) | RTP/CTP |
| 3.5 | KLD35126GHTA | 320*480 | 55.00*84.71*2.25 | MCU | 250 | ALL | (-30,80) | RTP |
| 3.5 | KLD35121 | 320*240 | 76.90*63.90*2.15 | RGB | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD40300 | 720*720 | 75.03*79.18*2.52 | MIPI | 300 | ALL | (-30,80) | CTP |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | 300 | ALL | (-30,80) | CTP |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | 400 | ALL | (-30,80) | CTP |
| 7 | KLD70111 | 1280*800 | 161.00*107.00*2.50 | LVDS | 300 | ALL | (-30,80) | CTP |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) | RTP/CTP |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) | RTP/CTP |
| 26.5 | KLD265SQ1 | 1920*1920 | 491.80*491.80*13.50 | LVDS | 300 | ALL | (-20,60) | W/O |
Comprehensive score