2 inch 480*360 RGB interface IPS 2.0 inch custom high resolution brightness tft lcd panel screen display module
- Display Size:2.0 inch
- Place of Origin:Guangdong, China
- Model Number:KLD20505BWIA
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:480*RGB*360
- LCD type:IPS
- Active Area:40.82(H)*30.62(V)
- LCM Outline dimension:43.95(H)*38.80(V)*2.10(T)
- Brightness:500cd/m2
- Interface:RGB
- Driver IC:ST7701S
- Storage Temp.:(-30℃,80℃)
- CTP Control IC:FT6336G
480*360 RGB interface lcd display 2.0 inch high brightness for action camera
| Resolution | 480*RGB*360 |
| LCD type | IPS |
| Active Area | 40.82(H)*30.62(V) |
| LCM Outline dimension | 43.95(H)*38.80(V)*2.10(T) |
| View direction | All |
| Brightness | 500cd/m2 |
| Interface | RGB |
| Driver IC | ST7701S |
| Storage Temp | (-30℃,80℃) |
| Touch panel | GF capacitve touch panel |
The KLD20505BWIA is a 2.0 inch 480*360 landscape IPS mode LCD module.
Features:
- Interface:
RGB
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
6 LED in parallel IBL=120mA
Can be customized as requirements.
- LCM outline dimension:
43.95(H)*38.80V)*2.10(T)(mm)
Can be designed as requirements.
- Touch Panel
With capacitive touch panel.
GF type and OCA assembly.
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface ◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing:

Interface connection:




| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | View direction |
| 2.31 | KLD231000 | 320*240 | 50.80*45.80*2.46 | MCU/SPI | 12 O'Clock |
| 2.4 | KLD24229GNTA | 240*320 | 42.72*60.26*2.25 | MCU | 12 O'Clock |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI+RGB/MCU | ALL |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | ALL |
| 2.8 | KLD2844CNTB | 240*320 | 50.00*69.20*2.40 | MCU | 12 O'Clock |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 12 O'Clock |
| 3.5 | KLD35511CHIA | 320*480 | 55.00*84.71*2.25 | MCU/SPI | ALL |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 12 O'Clock |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | ALL |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | ALL |
| 5 | KLD50505HWIA | 800*480 | 120.70*75.80*2.95 | RGB | ALL |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | ALL |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | ALL |
| Square LCD series | |||||
| Industrial LCD series | |||||





Comprehensive score