4.3 inch 480x272 RGB interface IPS capacitive touch panel module screen tft lcd display for industrial
- Display Size:4.3 inch
- Place of Origin:Guangdong, China
- Model Number:GST4312HNTA
- Brand Name:GST
- Resolution:480*RGB*272
- LCM Outline dimension:105.50(H)*67.20(V)*2.95(T)
- Active Area:95.04(H)*53.86(V)
- View direction:ALL
- LCM Brightness:500cd/m2
- Interface:RGB
- Driver IC:SC7283
- CTP Control IC:FT5436U
- CTP interface:I2C
- Storage Temp.:(-30℃,80℃)
with capacitive touch panel 4.3 inch 480x272 IPS lcd screen
| Resolution | 480*RGB*272 |
| LCD type | IPS |
| Active Area | 95.04(H)*53.86(V) |
| LCM Outline dimension | 105.50(H)*67.20(V)*2.95(T) |
| View direction | ALL |
| Brightness | 500cd/m2 |
| Interface | RGB |
| Driver IC | SC7283 |
| Storage Temp | (-30℃,80℃) |
| Touch panel | CTP |
The GST4312HNTA is a 4.3 inch 480*272 landscape IPS mode LCD module.
Features:
- Interface:
RGB 24bit
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
10 LED IBL=40mA
Can be customized as requirements.
- LCM outline dimension:
105.50(H)*67.20(V)*2.95(T)(mm)
Can be designed as requirements.
- Touch Panel
GFF type capacitive touch panel.
Control IC: FT5436
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness◊touch panel etc.
Please contact us to provide datasheet for your checking.
Drawing (LCM with CTP):

LCM Interface connection:



| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score