2.8 inch 240*320 odm oem ips tft lcd touch screen display module
KLD2843GNTA
minimum order
1 piece
Country of Origin
Shenzhen/Hongkong
Quantity:
$4.30 - $6.30 / piece
- Display Size:2.8 inch
- Place of Origin:China
- Model Number:KLD2843GNTA
- Brand Name:KLD
- Product name:TFT LCD touch Screen display
- Resolution:240*RGB*320
- LCD type:IPS
- Active Area:43.2(V)*57.6(H)
- Outline dimension:50.0(V)*69.2(H)*2.4(T)
- View direction:All
- Brightness:350cd/m2
- Interface:MCU
- Driver IC:ST7789V
- Storage Temp.:(-30℃,80℃)
CTP 240*320 MCU interface LCD display 2.8inch QVGA IPS LCD screen for industrial
Product Description
| Resolution | 240*RGB*320 |
| LCD type | IPS |
| Active Area | 43.2(V)*57.6(H) |
| Outline dimension | 50.0(V)*69.2(H)*2.4(T) |
| View direction | All |
| Brightness | 350cd/m2 |
| Interface | MCU |
| Driver IC | ST7789V |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD2843GNTA is a 2.8inch 240x320 portrait IPS mode LCD module.
Features:
- Interface: MCU
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU: 4*LED in parallel, IBL=80mA, VBL=3.2V;
Can be designed as requirements.
- LCM outline dimension: 50.0(H)*69.2(V)*2.4(T)(mm)
Can be customized as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements
Drawing:

Interface connection:

Product Display



Related Products
| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature | Touch panel |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI/RGB | 300 | ALL | (-30,80) | RTP |
| 2.8 | KLD2844CNTB | 240*320 | 50.00*69.20*2.40 | MCU | 350 | ALL | (-30,80) | RTP/CTP |
| 3.5 | KLD35126GHTA | 320*480 | 55.00*84.71*2.25 | MCU | 250 | ALL | (-30,80) | RTP |
| 3.5 | KLD35121 | 320*240 | 76.90*63.90*2.15 | RGB | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD40300 | 720*720 | 75.03*79.18*2.52 | MIPI | 300 | ALL | (-30,80) | CTP |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | 300 | ALL | (-30,80) | CTP |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | 400 | ALL | (-30,80) | CTP |
| 7 | KLD70111 | 1280*800 | 161.00*107.00*2.50 | LVDS | 300 | ALL | (-30,80) | CTP |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) | RTP/CTP |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) | RTP/CTP |
| 26.5 | KLD265SQ1 | 1920*1920 | 491.80*491.80*13.50 | LVDS | 300 | ALL | (-20,60) | W/O |
Main products

Work Shop

Product Reliability

Package

Our advantage

Comprehensive score