with USB interface capacitive touch screen 10.4 inch 1024x768 M104GNX1R1 LVDS interface tft lcd display for industrial
KLDM104GNX1
minimum order
1 set
Country of Origin
Shenzhen/Hongkong
Quantity:
$134.00 - $176.00 / set
- Type:TN
- Display Size:10.4 inch
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Resolution:1024*RGB*768
- Color Depth:262K, 6-bit
- Active Area:211.2*158.4
- Outline dimension:236.0*176.9*5.7
- View direction:6 O'clock
- Brightness:350cd/m2
- LCM Interface:LVDS
- Pin Number:20
- CTP interface:USB
- Storage Temp.:(-30℃,80℃)
with CTP 1024*768 10.4 inch TFT LVDS interface lcd display lcd screen for industrial
Product Description
| Resolution | 1024*RGB*768 |
| LCD type | TN |
| Active Area | 211.2*158.4 |
| Outline dimension | 236.0*176.9*5.7 |
| View direction | 6 O'clock |
| Brightness | 350cd/m2 |
| Interface | LVDS |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD104GNX1 is a 10.4inch 1024*768 landscape TN mode LCD module.
Features:
- Interface: LVDS
- BLU: VBL=12V
- LED life time: over 30,000Hrs
- Operating Temperature: (-20degree, 70degree)
- LCM outline dimension: 236.0(H)*176.9(V)*5.7(T)(mm)
- Touch Panel
USB interface capacitive touch panel.
Touch panel can be customized as requirements
LCM Drawing:

CTP Drawing:

LCM Interface connection:

Product Display



Related Products-OI
| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature |
| 7 | KLD07100 | 800*480 | 164.90*100.00*5.70 | RGB | 1200 | 12 O'Clock | (-30,80) |
| 7 | KLD70111 | 1280*800 | 161.00*107.00*2.50 | LVDS | 300 | ALL | (-30,80) |
| 8.4 | KLDM084GNS1 | 800*600 | 203.00*142.50*6.20 | LVDS | 350 | 12 O'Clock | (-30,80) |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) |
| 12.1 | KLD M121GNS3 | 800*600 | 279.00*209.00*9.10 | LVDS | 400 | 6 O'Clock | (-30,85) |
| 12.1 | KLD M121GNX2 | 1024*768 | 279.00*209.00*9.00 | LVDS | 350 | 6 O'Clock | (-30,80) |
| 26.5 | KLDLM265SQ1 | 1920*1920 | 491.80*491.80*13.50 | LVDS | 300 | ALL | (-20,60) |
| Standard LCD series | |||||||
| Suqare LCD series | |||||||
Main products

Work Shop

Product Reliability

Package

Our advantage

Comprehensive score