240*320 SPI RGB interface ALL free viewing angle TFT LCD display module 2.4 inch QVGA IPS LCD screen for industrial
- Display Size:2.4 inch
- Place of Origin:Guangdong, China
- Model Number:KLD24220GNTA
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:240*RGB*320
- LCD type:IPS
- Active Area:36.72(H)*48.96(V)
- Outline dimension:42.72(H)*60.26(V)*2.25(T)
- View direction:ALL
- Brightness:300cd/m2
- Interface:SPI/RGB(optional)
- Driver IC:ST7789V
- Storage Temp.:(-30℃,80℃)
240*320 SPI RGB interface LCD display 2.4 inch QVGA IPS LCD screen for industrial
| Resolution | 240*RGB*320 |
| LCD type | TN |
| Active Area | 36.72(H)*48.96(V) |
| Outline dimension | 42.72(H)*60.26(V)*2.25(T) |
| View direction | ALL |
| Brightness | 300cd/m2 |
| Interface | SPI/RGB(optional) |
| Driver IC | ST7789V |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD24220GNTA is a 2.4inch 240x320 portrait IPS mode LCD module.
Features:
- Interface:
SPI RGB (optional)
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
4*LED in parallel, IBL=60mA, VBL=3.2V;
Can be designed as requirements.
- LCM outline dimension:
42.72(H)*60.26(V)*2.25(T)(mm)
Can be customized as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface(MCU etc) ◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing:

Interface connection:




| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | View direction |
| 2.31 | KLD231000 | 320*240 | 50.80*45.80*2.46 | MCU/SPI | 12 O'Clock |
| 2.4 | KLD24229GNTA | 240*320 | 42.72*60.26*2.25 | MCU | 12 O'Clock |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI+RGB/MCU | ALL |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | ALL |
| 2.8 | KLD2844CNTB | 240*320 | 50.00*69.20*2.40 | MCU | 12 O'Clock |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 12 O'Clock |
| 3.5 | KLD35511CHIA | 320*480 | 55.00*84.71*2.25 | MCU/SPI | ALL |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 12 O'Clock |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | ALL |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | ALL |
| 5 | KLD50505HWIA | 800*480 | 120.70*75.80*2.95 | RGB | ALL |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | ALL |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | ALL |
| Square LCD series | |||||
| Industrial LCD series | |||||





Comprehensive score