OEM ODM 3.5 inch 320x480 HVGA mcu interface IPS custom tft lcd touch screen display module for e-bike e-scooter
KLD35511CHIA
minimum order
1 piece
Quantity:
$9.60 - $14.10 / piece
- Display Size:3.5 inch
- Place of Origin:Guangdong, China
- Model Number:KLD35511CHIA
- Brand Name:KLD
- LCD Type:IPS
- Resolution:320*RGB*480
- Active Area:48.96(H)*73.44(V)
- Outline dimension:54.46(H)*82.96(V)*2.11(T)
- View direction:ALL
- Brightness:200cd/m2
- Interface:MCU
- Driver IC:ST7796S
- CTP control IC:F6236U
- Storage Temp.:(-30℃,80℃)
OEM ODM 3.5 inch 320x480 HVGA mcu interface IPS custom tft lcd touch screen display module with touch panel
Product Description
| Resolution | 320*RGB*480 |
| LCD type | IPS |
| Active Area | 48.96(H)*73.44(V) |
| Outline dimension | 54.46(H)*82.96(V)*2.11(T) |
| View direction | ALL |
| Brightness | 200cd/m2 |
| Interface | MCU |
| Driver IC | ST7796S |
| Storage Temp | (-30℃,70℃) |
| Touch panel | With CTP |
The KLD35511GHTA is a 3.5inch 320x480 portrait IPS mode touch LCD screen.
Features:
- Interface: MCU
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU: 6*LED in parrel. IBL=120mA, VBL=3.2V;
Can be designed as requirements.
- LCM outline dimension: 54.46(H)*82.96(V)*2.11(T)(mm)
Can be customized as requirements.
- Touch Panel
G+F capacitive touch panel, Control IC: FT6236U
LCM Drawing and interface connection:

Product Display



Related Products
| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature | Touch panel |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI/RGB | 300 | ALL | (-30,80) | RTP |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | 350 | ALL | (-30,80) | RTP/CTP |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | RTP/CTP |
| 3.5 | KLD35126GHTA | 320*480 | 55.00*84.71*2.25 | MCU | 250 | ALL | (-30,80) | RTP |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD395110 | 480*480 | 75.76*77.88*2.15 | RGB/SPI | 400 | ALL | (-30,80) | CTP |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | 300 | ALL | (-30,80) | CTP |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5 | KLD35126GHTA | 800*480 | 120.70*75.80*2.95 | RGB | 500 | ALL | (-30,85) | With CTP |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | 400 | ALL | (-20,70) | CTP |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) | RTP/CTP |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) | RTP/CTP |
Main products

Work Shop

Product Reliability

Package

Our advantage

Comprehensive score