With touch 3.5 inch 480*800 tft display IPS panel SPI RGB interface all free viewing angle lcd module
- Type:TFT
- Display Size:3.5 inch
- Place of Origin:Guangdong, China
- Brand Name:KLD
- LCD Type:IPS
- Resolution:480*RGB*800
- Active Area:45.36(H)*75.60(V)
- Outline dimension:51.32(H)*86.61(V)*2.20(T)
- View direction:ALL
- Brightness:250cd/m2
- Interface:SPI/RGB
- Driver IC:ST7701S
- With TP or not:RTP
- Storage Temp.:(-30℃,80℃)
3.5 inch 480x800 SPI RGB interface IPS lcd screen with Resistive touch panel
| Resolution | 480*RGB*800 |
| LCD type | IPS |
| Active Area | 45.36(H)*75.60(V) |
| Outline dimension | 51.32(H)*86.61(V)*2.20(T) |
| View direction | ALL |
| Brightness | 450cd/m2 |
| Interface | SPI / RGB |
| Driver IC | ST7701S |
| Storage Temp | (-30℃,80℃) |
| Touch panel | With RTP |
The KLD35130BNTA is a 3.5 inch 480x800 portrait IPS mode touch LCD screen.
Features:
- Interface:
SPI / RGB(optional)
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
7*LED in parrel. IBL=20mA, VBL=22.4V;
Can be designed as requirements.
- LCM outline dimension:
51.32(H)*86.61(V)*2.20(T)(mm)
Can be customized as requirements.
- Touch Panel
Include Resistive Touch panel.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing(LCM+RTP):

Interface connection:




| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature | Touch panel |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI/RGB | 300 | ALL | (-30,80) | RTP |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | 350 | ALL | (-30,80) | RTP/CTP |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | RTP/CTP |
| 3.5 | KLD35126GHTA | 320*480 | 55.00*84.71*2.25 | MCU | 250 | ALL | (-30,80) | RTP |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD395110 | 480*480 | 75.76*77.88*2.15 | RGB/SPI | 400 | ALL | (-30,80) | CTP |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | 300 | ALL | (-30,80) | CTP |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5 | KLD35126GHTA | 800*480 | 120.70*75.80*2.95 | RGB | 500 | ALL | (-30,85) | With CTP |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | 400 | ALL | (-20,70) | CTP |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) | RTP/CTP |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) | RTP/CTP |





Comprehensive score