OEM ODM 3.5 inch hvga 320x480 tft lcd panel touch screen diy display module
KLD35119CNTA
minimum order
1 piece
Country of Origin
Shenzhen/Hongkong
Quantity:
$4.50 - $6.50 / piece
- Display Size:3.5 inch
- Place of Origin:Guangdong, China
- Model Number:KLD35119CNTA
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:320*RGB*480
- LCD type:TN
- Active Area:48.96(V)*73.44(H)
- Outline dimension:54.66(V)*82.94(H)*2.2(T)
- View direction:12 O'clock
- Brightness:250cd/m2
- Interface:MIPI
- Driver IC:ST7796S
- Storage Temp.:(-30℃,80℃)
320*480 MIPI interface LCD display 3.5 inch HVGA LCD screen for industrial
Product Description
| Resolution | 320*RGB*480 |
| LCD type | TN |
| Active Area | 48.96(V)*73.44(H) |
| Outline dimension | 54.66(V)*82.94(H)*2.2(T) |
| View direction | 12 O'clock |
| Brightness | 250cd/m2 |
| Interface | MIPI |
| Driver IC | ST7796S |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD35119CNTA is a 3.5inch 320x480 portrait TN mode LCD module.
Features:
- Interface: MIPI
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU: 6*LED in series, IBL=20mA, VBL=19.2V;
Can be designed as requirements.
- LCM outline dimension: 54.66(H)*82.94(V)*2.2(T)(mm)
Can be customized as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements
Product Display



Related Products
| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | View direction |
| 2.31 | KLD231000 | 320*240 | 50.80*45.80*2.46 | MCU/SPI | 12 O'Clock |
| 2.4 | KLD24229GNTA | 240*320 | 42.72*60.26*2.25 | MCU | 12 O'Clock |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI+RGB/MCU | ALL |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | ALL |
| 2.8 | KLD2844CNTB | 240*320 | 50.00*69.20*2.40 | MCU | 12 O'Clock |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 12 O'Clock |
| 3.5 | KLD35511CHIA | 320*480 | 55.00*84.71*2.25 | MCU/SPI | ALL |
| 3.5 | KLD35130BNTA | 480*800 | 51.32*86.61*2.20 | SPI+RGB | ALL |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 12 O'Clock |
| 4.3 | KLD4311HNTA | 480*272 | 105.50*67.20*2.95 | RGB | ALL |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | ALL |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | ALL |
| 5 | KLD50505HWIA | 800*480 | 120.70*75.80*2.95 | RGB | ALL |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | ALL |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | ALL |
| Square LCD series | |||||
| Industrial LCD series | |||||
Main products

Work Shop

Product Reliability

Package

Our advantage

Comprehensive score