with capacitive touch 7 inch 1024x600 IPS display panel module all free viewing angle MIPI interface tft 7.0 inch lcd screen
- Type:IPS
- Display Size:7 inch
- Supplier Type:Original Manufacturer
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Resolution:1024*RGB*600
- Active Area:154.08(H)*85.92(V)
- View direction:ALL
- LCM outline:164.6*100.0*3.5
- LCM Brightness:350cd/m2
- LCM Interface:mipi
- Driver IC:EK79007
- CTP Control IC:Focaltech
with capacitive touch panel 7 inch 1024x600 lcd screen
| Resolution | 1024*RGB*600 |
| LCD type | IPS |
| Active Area | 108.00(H)*64.80(V) |
| Outline dimension | 187.00(H)*117.00(V)*5.15(T) |
| View direction | ALL |
| LCM Brightness | 350cd/m2 |
| Interface | mipi |
| Driver IC | EK79007 |
| Storage Temp | (-20℃,70℃) |
| Touch panel | CTP |
The KLD70507BWSIA is a 7 inch 1024*768 landscape IPS mode LCD module.
Features:
- Interface:
MIPI
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
27 LED IBL=180mA
Can be customized as requirements.
- LCM outline dimension:
164.86(H)*99.96(V)*3.50(T)(mm)
Can be designed as requirements.
- Touch Panel
The capacitive touch panel is GFF type, which has the better anti-interference effect than others.
Control IC: Focaltech
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing (LCM with CTP):

LCM Interface connection:

CTP Interface connection:




| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score