7 inch 1024x600 LVDS interface IPS All free viewing angle High brightness custom tft lcd panel screen display module
- Display Size:7 inch
- Place of Origin:Guangdong, China
- Model Number:KLD70502BWSIA
- Brand Name:KLD
- Resolution:1024*RGB*600
- Outline dimension:187.00(H)*117.00(V)*5.08(T)
- Active Area:154.08(H)*85.92(V)
- View direction:ALL
- Brightness:350cd/m2
- Interface:lvds
- Driver IC:Himax
- CTP Control IC:Focaltech
- CTP interface:I2C
- Storage Temp.:(-20℃,70℃)
with capacitive touch panel 7 inch 1024x600 lcd screen
| Resolution | 1024*RGB*600 |
| LCD type | IPS |
| Active Area | 108.00(H)*64.80(V) |
| Outline dimension | 187.00(H)*117.00(V)*5.08(T) |
| View direction | ALL |
| Brightness | 350cd/m2 |
| Interface | lvds |
| Driver IC | HIMAX |
| Storage Temp | (-20℃,70℃) |
| Touch panel | CTP |
The KLD70502BWSIA is a 7 inch 1024*768 landscape IPS mode LCD module.
Features:
- Interface:
LVDS
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
27 LED IBL=180mA
Can be customized as requirements.
- LCM outline dimension:
164.90(H)*99.90(V)*3.5(T)(mm)
Can be designed as requirements.
- Touch Panel
GFF type capacitive touch panel.
Control IC: Focaltech
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing (LCM with CTP):

LCM Interface connection:

CTP Interface connection:



| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | View direction |
| 2.31 | KLD231000 | 320*240 | 50.80*45.80*2.46 | MCU/SPI | 12 O'Clock |
| 2.4 | KLD24229GNTA | 240*320 | 42.72*60.26*2.25 | MCU | 12 O'Clock |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI+RGB/MCU | ALL |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | ALL |
| 2.8 | KLD2844CNTB | 240*320 | 50.00*69.20*2.40 | MCU | 12 O'Clock |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 12 O'Clock |
| 3.5 | KLD35511CHIA | 320*480 | 55.00*84.71*2.25 | MCU/SPI | ALL |
| 3.5 | KLD35130BNTA | 480*800 | 51.32*86.61*2.20 | SPI+RGB | ALL |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 12 O'Clock |
| 4.3 | KLD4311HNTA | 480*272 | 105.50*67.20*2.95 | RGB | ALL |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | ALL |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | ALL |
| 5 | KLD50505HWIA | 800*480 | 120.70*75.80*2.95 | RGB | ALL |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | ALL |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | ALL |
| Square LCD series | |||||
| Industrial LCD series | |||||





Comprehensive score