1.3 inch 240*240 tft display module MCU SPI interface ips all viewing angle 1:1 square lcd panel for wearable smart watch
- Type:TFT
- Display Size:1.3 inch
- Supplier Type:Original Manufacturer
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Resolution:240*RGB*240
- LCD type:IPS
- Active Area:23.4(V)*23.4(H)
- LCM Outline dimension:26.20(H)*29.22(V)*1.94(T)
- Brightness:250cd/m2
- Driver IC:ST7789V
- Viewing Angle:All
- LCM Interface:MCU SPI
- Storage Temp.:(-20℃,70℃)
- Touch panel:optional
1.3 inch 240x240 ips LCD screen for smart watch
| Resolution | 240*RGB*240 |
| LCD type | IPS |
| Active Area | 23.40(V)*23.40(H) |
| LCM Outline dimension | 26.20(H)*29.22(V)*1.94(T) |
| View direction | All |
| Brightness | 250cd/m2 |
| Interface | MCU/SPI |
| Driver IC | ST7789V |
| Storage Temp | (-20℃,7℃) |
| Touch panel | Optional |
TThe KLD13005HCIA is a 1.3 inch 240*240 square IPS mode LCD module.
Features:
- Interface:
MCU SPI(optional)
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
2*LED (2*LED in parallel), IBL=30mA, VBL=3.2V
Can be customized as requirements.
- LCM outline dimension:
26.20(H)*29.22(V)*1.94(T)(mm)
Can be designed as requirements.
- Touch Panel
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing:

Interface connection:



| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score