High quality series ips TFT touch screen round mipi am oled panel square mcu spi RGB edp lvds module brightness HDM LCD display
- Type:Touch LCD display with driver
- Display Size:3.95
- Place of Origin:Guangdong, China
- Brand Name:KLD
- LCD Type:IPS
- Resolution:480*RGB*480
- Active Area:71.86*70.18
- LCM Outline dimension:75.76*77.88*2.15
- View direction:ALL
- LCM Brightness:650cd/m2
- Interface:HDM I
- Driver IC:ST7701S
- CTP Type:PCAP (Multi touch)
- CTP interface:I2C
with Capacitive touch screen 4 inch 480x480 HDMI interface IPS lcd display
| Resolution | 480*RGB*480 |
| LCD type | IPS |
| Active Area | 71.86*70.18 |
| LCM Outline dimension | 75.76*77.88*2.15 |
| View direction | ALL |
| Brightness | 650cd/m2 |
| LCD Interface | SPI + RGB |
| Driver IC | ST7701S |
| CTP interface | I2C |
| CTP Contrller IC | GT1151Q |
The KLD40104HWIA is a 4 inch 480x480 square IPS mode LCD module.
Features:
- Interface:
SPI+RGB
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
6*2 LED (6*LED in series and 2 groups in parallel) IBL=40mA, VBL=19.8V;
Can be designed as requirements.
- LCM outline dimension:
75.76(H)*77.88(V)*2.15(T)(mm)
Can be customized as requirements.
- Capacitive Touch Panel
PCAP type,
Support Multi touch,
I2C interface,
Controller IC: GT1151Q
OCA assembly.
Drawing(LCM+CTP):

Drawing(LCM):

LCM Interface connection:

The pr below picture.

We can also supply "LCD display + CTP","LCD display + HDMI", and"LCD display only", refer to below picture. Please contact us for more details.
LCD display + CTP:


LCD display only:

| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score