2.6 inch 240x240 square 1:1 ratio MCU SPI interface odm oem ips tft lcd panel display module lcd screen
- Display Size:2.6 inch
- Place of Origin:Guangdong, China
- Model Number:GSLCD-2624240
- Brand Name:GST
- Product name:LCD Dispaly Screen
- Resolution:240*RGB*240
- LCD type:IPS
- Active Area:43.20*43.20
- Outline dimension:47.70*51.35*2.20
- View direction:ALL
- Brightness:300cd/m2
- Interface:SPI MCU
- Driver IC:ILI9341V
- Storage Temp.:(-30℃,80℃)
2.6 inch 240*2400 square lcd screen
| Resolution | 240*RGB*240 |
| LCD type | IPS |
| Active Area | 43.20*43.20 |
| Outline dimension | 47.70*51.35*2.20 |
| View direction | ALL |
| Brightness | 300cd/m2 |
| Interface | SPI MCU |
| Driver IC | ILI9341V |
| Storage Temp | (-30℃,80℃) |
| Touch panel | CTP is optional |
The GSLCD-262420240 is a 2.6 inch 240x240 square IPS mode LCD module.
Features:
- Interface:
SPI MCU(optional)
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
4 LED (4*LED in parallel) IBL=80mA;
Can be designed as requirements.
- LCM outline dimension:
47.70(H)*51.35(V)*2.20(T)(mm)
Can be customized as requirements.
- Touch Panel
Capcitive touch panel is optional, touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊capacitive touch screen ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness◊thicknessetc.
Please contact us to provide datasheet for your checking.
Drawing(LCM):

LCM Interface connection:

The product is LCD display only, refer to below picture.



| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score