CTP 3.97 inch IPS 720x720 tft panel custom MIPI RGB interface display module 4 inch square lcd screen for Smart Home
KLD40108BWIA
minimum order
1 piece
Country of Origin
Shenzhen/Hongkong
Quantity:
$16.90 - $21.00 / piece
- Type:IPS
- Display Size:4 inch
- Supplier Type:Original Manufacturer
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:720*RGB*720
- LCD type:IPS
- Active Area:71.93*71.93
- LCM Outline dimension:84.00*84.00*2.10
- View direction:ALL
- Brightness:250cd/m2
- Interface:MIPI
- Driver IC:ST7703
- CTP IC:GT917S
720*720 MIPI interface lcd display 4 inch square lcd screen for Smart Home
Product Description
| Resolution | 720*RGB*720 |
| LCD type | IPS |
| Active Area | 71.93*71.93 |
| Outline dimension | 84.00*84.00*3.18 |
| View direction | ALL |
| Brightness | 250cd/m2 |
| Interface | MIPI |
| Driver IC | ST7703 |
| CTP IC | GT1151 |
| Storage Temp. | (-20℃,70℃) |
| Touch panel | Capacitive touch panel |
The KLD40108BWIA is a 4 inch 720x720 square IPS mode LCD module.
Features:
- Interface:
MIPI
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
5*2 LED (5*LED in series and 2 groups in parallel) IBL=40mA, VBL=16V;
Can be designed as requirements.
- Touch Panel
Multi touch capacitive touch panel.
Drawing:

Interface connection:

Product Display



Related Products
| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |
Main products
Work Shop

Product Reliability

Package

Our advantage


Comprehensive score