3.5 inch hvga 320x480 IPS tft lcd panel touch screen diy display module for car black box
- Type:TFT
- Display Size:3.5 inch
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Product name:LCD Dispaly Screen
- Resolution:320*RGB*480
- LCD type:IPS
- Active Area:48.96(H)*73.44(V)
- Outline dimension:55.00(H)*84.71(V)*2.25(T)
- View direction:ALL
- Brightness:250cd/m2
- Interface:MCU/ SPI+RGB
- Driver IC:ILI9488
- Storage Temp.:(-30℃,80℃)
320*480 MCU interface TFT LCD display 3.5 inch HVGA IPS LCD screen for industrial
| Resolution | 320*RGB*480 |
| LCD type | IPS |
| Active Area | 48.96(H)*73.44(V) |
| Outline dimension | 55.00(H)*84.71(V)*2.25(T) |
| View direction | ALL |
| Brightness | 250cd/m2 |
| Interface | MCU/SPI+RGB |
| Driver IC | ILI9488 |
| Storage Temp | (-30℃,80℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD35126GHTA is a 3.5 inch 320x480 portrait IPS mode LCD module.
Features:
- Interface:
MCU8bit/ MCU16bit/ SPI+RGB16bit
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
6*LED in series, IBL=20mA, VBL=19.2V;
Can be designed as requirements.
- LCM outline dimension:
55.00(H)*84.71(V)*2.25(T)(mm)
Can be customized as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness◊touch panel etc.
Please contact us to provide datasheet for your checking.
Drawing (RTP is optional):

Interface connection:




| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score