Hot sell 5 inch 480x854 FWVGA RGB interface IPS custom tft lcd panel screen display module
- Type:TFT
- Display Size:5 inch
- Supplier Type:Original manufacturer
- Place of Origin:Guangdong, China
- Brand Name:KLD
- LCD type:IPS
- Resolution:480*RGB*854
- Active Area:61.56(H)*109.53(V)
- Outline dimension:62.56(H)*119.30(V)*2.05(T)
- View direction:ALL
- Brightness:400cd/m2
- Interface:RGB 8-bit
- Color depth:16.7M
- Driver IC:ST7701S
- Storage Temp.:(-20℃,60℃)
5 inch 480x854 FWVGA RGB interface odm oem ips tft lcd touch screen display module
| Resolution | 480*RGB*854 |
| LCD type | IPS |
| Active Area | 61.56(H)*109.53(V) |
| Outline dimension | 62.560(H)*119.30(V)*2.05(T) |
| View direction | ALL |
| Brightness | 400cd/m2 |
| Interface | RGB |
| Driver IC | ST7701S |
| Storage Temp | (-20℃,70℃) |
| Touch panel | Additiona option(support RTP and CTP) |
The KLD50182IFIA is a 5 inch 480x854 portrait IPS mode LCD module.
Features:
- Interface:
RGB
Can de designed as customer’s requirements.
(Including FPC shape and size can be customized)
- BLU:
6*2 LED (6*LED in series and 2 groups in parallel), IBL=40mA, VBL=19.2V
Can be customized as requirements.
- LCM outline dimension:
65.26(H)*119.30(V)*2.05(T)(mm)
Can be designed as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness◊touch panel etc.
Please contact us to provide datasheet for your checking.
Drawing:

Interface connection:




| Size | Model No. | Resolution | Outline dimension (LCM) H*V*T(mm) | Interface | Brightness (cd/m2) | View direction | Storage Temprature | Touch panel |
| 2.4 | KLD24220GNTA | 240*320 | 42.72*60.26*2.25 | SPI/RGB | 300 | ALL | (-30,80) | RTP |
| 2.8 | KLD2843GNTA | 240*320 | 50.00*69.20*2.40 | MCU | 350 | ALL | (-30,80) | RTP/CTP |
| 3.5 | KLD35119CNTA | 320*480 | 54.66*82.94*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | RTP/CTP |
| 3.5 | KLD35126GHTA | 320*480 | 55.00*84.71*2.25 | MCU | 250 | ALL | (-30,80) | RTP |
| 4 | KLD4076GNTA | 480*800 | 57.14*96.85*2.20 | MIPI | 250 | 12 O'Clock | (-30,80) | W/O |
| 4 | KLD395110 | 480*480 | 75.76*77.88*2.15 | RGB/SPI | 400 | ALL | (-30,80) | CTP |
| 4.5 | KLD4524IFMA | 480*854 | 60.00*109.00*1.85 | MIPI | 300 | ALL | (-30,80) | CTP |
| 5 | KLD50166XHMA | 720*1280 | 64.70*118.70*1.55 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5.5 | KLD5558HFMC | 1080*1920 | 71.00*129.56*1.50 | MIPI | 400 | ALL | (-30,80) | CTP |
| 5 | KLD35126GHTA | 800*480 | 120.70*75.80*2.95 | RGB | 500 | ALL | (-30,85) | With CTP |
| 5 | KLD50182IFIA | 480*854 | 62.56*119.30*2.05 | RGB | 400 | ALL | (-20,70) | CTP |
| 10.1 | KLD101200 | 1280*800 | 228.60*148.80*2.60 | LVDS | 400 | ALL | (-30,80) | RTP/CTP |
| 10.4 | KLD104GNX1 | 1024*768 | 236.00*176.90*5.70 | LVDS | 350 | 6 O'Clock | (-30,80) | RTP/CTP |





Comprehensive score