with capacitive touch 5 inch 800x480 display panel all free viewing angle RGB interface tft ips screen 5.0 inch lcd display
- Type:IPS
- Display Size:5 inch
- Supplier Type:Original Manufacture
- Place of Origin:Guangdong, China
- Brand Name:KLD
- Resolution:800*RGB*480
- LCM Outline dimension:120.70(H)*75.80(V)*2.95(T)
- Active Area:108.00(H)*64.80(V)
- View direction:ALL
- Brightness:300cd/m2
- Interface:RGB
- Driver IC:ST7262
- CTP Control IC:FT6336U
- CTP interface:I2C
- Storage Temp.:(-30℃,80℃)
with capacitive touch panel 5 inch 800x480 lcd screen
| Resolution | 800*RGB*480 |
| LCD type | IPS |
| Active Area | 108.00(H)*64.80(V) |
| LCM Outline dimension | 120.70(H)*75.80(V)*2.95(T) |
| View direction | ALL |
| Brightness | 300cd/m2 |
| Interface | RGB |
| Driver IC | ST7262 |
| Storage Temp | (-30℃,80℃) |
| Touch panel | CTP |
The KLD50505HWIA is a 5 inch 800*480 landscape IPS mode LCD module.
Features:
- Interface:
RGB
Can de designed as customer's requirements.
(Including FPC shape and size can be customized)
- BLU:
6*2 LED (6*LED in series and 2 groups in parallel), IBL=40mA, VBL=19.2V
Can be customized as requirements.
- LCM outline dimension:
120.70(H)*75.80(V)*2.95(T)(mm)
Can be designed as requirements.
- Touch Panel
Resistive touch panel and capacitive touch panel can be optional.
Touch panel can be customized as requirements.
We also have several other MP products with similar configurations,
butwith different ◊interface◊pin map ◊FPC shape ◊outline dimension ◊brightness etc.
Please contact us to provide datasheet for your checking.
Drawing (LCM with CTP):

LCM Interface connection:




| Size | Resolution | Interface |
| 2.0"IPS | 480*360 | RGB |
| 2.3" | 320*240 | MCU/SPI |
| 2.4" | 240*320 | MCU |
| 2.4"IPS | 240*320 | SPI+RGB/MCU |
| 2.8" | 240*320 | MCU |
| 2.8"IPS | 240*320 | MCU |
| 3.2" | 240*320 | MCU/SPI |
| 3.5" | 320*480 | MIPI |
| 3.5"IPS | 320*480 | MCU/SPI |
| 3.5"IPS | 480*800 | SPI+RGB |
| 4"IPS | 480*800 | MIPI |
| 4.3"IPS | 480*272 | RGB |
| 4.5"IPS | 480*854 | MIPI |
| 5"IPS | 720*1280 | MIPI |
| 5"IPS | 800*480 | RGB |
| 5"IPS | 480*854 | RGB |
| 5.5"IPS | 1080*1920 | MIPI |
| 7" | 800X480 | RGB |
| 7"IPS | 1024*600 | LVDS/MIPI |
| 1.3"IPS | 240*240 | SPI/MCU |
| 1.54"IPS | 240*240 | SPI/MCU |
| 3.1"IPS | 720*720 | MIPI |
| 4"IPS | 480*480 | SPI+RGB/HDMI |
| 4"IPS | 720*720 | MIPI |
| 26.5"IPS | 1920*1920 | LVDS |
| Industrial LCD series |





Comprehensive score